Major Team Standings
2013 Major Team Standings(Click the arrows to sort the columns)
| TEAM | STANDING | W | L | T | WINNING % |
|---|---|---|---|---|---|
| Braves | 10 | 2 | |||
| Cardinals | 9 | 4 | |||
| Red Sox | 8 | 5 | |||
| Giants | 6 | 5 | |||
| Dodgers | 3 | 9 | |||
| Diamondbacks | 1 | 12 |
- All tied games will be completed the next time the two teams meet, and will be updated (win/lose).
- A tie in the standings is decided by the head-to-head record between the tied teams.
Minor Team Standings
2013 Minor Team Standings(Click the arrows to sort the columns)
| Team | Standing | W | L | T | Winning % |
|---|---|---|---|---|---|
| Red Sox | 1 | 10 | 4 | ||
| Braves | 4 | 9 | 5 | ||
| Diamondbacks | 2 (tie breaker scheduled) | 9 | 4 | ||
| Mariners | 3 (tie breaker scheduled) | 9 | 4 | 1 | |
| Dodgers | 5 | 7 | 6 | 1 | |
| Rockies | 6 | 4 | 10 | ||
| Cardinals | 8 | 3 | 11 | ||
| Orioles | 7 | 3 | 10 |
- All tied games will be completed the next time the two teams meet, and will be updated (win/lose).
- A tie in the standings is decided by the head-to-head record between the tied teams.
| Team | Standing | W | L | Winning % |
|---|---|---|---|---|
| East Valley 1 | -- | -- | -- | -- |
| Selah Red | -- | -- | -- | -- |
| West Valley Red | -- | -- | -- | -- |
| Yakima 1 | -- | -- | -- | -- |
| Upper Valley 1 | -- | -- | -- | -- |
| Upper Valley 2 | -- | -- | -- | -- |
| Yakima 2 | -- | -- | -- | -- |
| West Valley White | -- | -- | -- | -- |
| Selah Blue | -- | -- | -- | -- |
| East Valley 2 | ||||
| West Valley Blue |
